INJET PPC Design 50% Fewer Faults Charging Pile EV DC Fast Charger 80kW 320kW EV Charger Station Car DC EV Charger CCS1 CCS2![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Power | 120kW EU/US | CNY¥ 138,200.4 | |
| Power | 160kW EU | CNY¥ 155,918.4 | |
| Power | 180kW EU/US | CNY¥ 155,918.4 | |
| Power | 240kW EU/US | CNY¥ 180,723.6 | |
| Power | 320kW EU | CNY¥ 223,246.8 | |
| Power | 60kW EU/US | CNY¥ 85,046.4 | |
| Power | 80kW EU | CNY¥ 138,200.4 |
Product spotlights




























| Power | 120kW EU/US | CNY¥ 138,200.4 |
- + |
| Power | 160kW EU | CNY¥ 155,918.4 |
- + |
| Power | 180kW EU/US | CNY¥ 155,918.4 |
- + |
| Power | 240kW EU/US | CNY¥ 180,723.6 |
- + |
| Power | 320kW EU | CNY¥ 223,246.8 |
- + |
| Power | 60kW EU/US | CNY¥ 85,046.4 |
- + |
| Power | 80kW EU | CNY¥ 138,200.4 |
- + |
| Inquiry | |
| myPhone | |
| myEmail |
get code
|
